Combo Care Clinical Ultrasound Unit, TENS, Electronic Muscle Stimulator, Russian Stimulator, and Interferential Unit in ONE
Model No. : LG-COMBOCARE
Regular price: $1,999.99
Your Price:$1,299.99
DELIVERS ULTRASOUND THERAPY AND ELECTROTHERAPY THROUGH ONE SOUND HEAD!
The microprocessor controlled ComboCareTM is a professional two-channel electrotherapy device that combines clinical ultrasound therapy with five treatment waveforms: IF 4-Pole, IF 2-Pole, Russian, EMS and TENS waveform. The large easy-to-read LCD panel allows the clinician to quickly set up treatment parameters. A dual frequency 5 cm2 sound head comes standard with the unit. Its portable design lets you take it to your patient or keep it at the clinic. It’s easy to use and is up and running within minutes. And its advanced operating system ensures a complete range of therapy no matter where you use it! You can choose between several different amplitude modulation options. The interferential and premodulated modes offer frequency modulation as well as a static frequency option.
Product Features:
- Two channels of electrical stimulation output
- Large easy-to-read graphical LCD display with exact dial performance and programmable timer
- Waveforms include: IF 4-Pole, IF 2-Pole, Russian, EMS and TENS waveform
- 10 presets per waveform totaling 50 presets in all
- 20 ultrasound presets
- User-defined memory positions for user protocols
- Designed for tabletop, therapy cart or mobile use
- Includes four (50 x 50 mm) adhesive electrodes, four (50 x100 mm) adhesive electrodes, two sets of rubber electrodes with sponges, two elastic straps, two sets of lead wires, AC adapter and power cord, electrical stimulation cable, electrode wire for ultrasound combination, 5 cm2 ultrasound head, transmission gel and operating manual
- Product dimensions: 9.8″(W) x 7.3 (L) x 3.2 (H)
- Product weight: 5.5 lbs
- 2-year warranty
Technical Specification
|
2-Pole Interferential Mode | |
---|---|
Waveform Type: | Bi-phasic square |
Mode Selection: | CC (Constant Current) or CV (Constant Voltage) |
Carrier Frequency (C.F.): | 2.5kHz |
Sweep Low Beat Frequency:(Beat H.) | (Beat L.) – 150 Hz |
Sweep High Bet Frequency:(Beat L.) | 1-(Beat H.) Hz |
Output Intensity: | 0-50mA (CC, at 1k ohm load) 0-50V (CV, at 1k ohm load) |
Treatment Time: | 1-60 minutes |
Cycle Time (Cycle): | Continuous, 5/5, 4/12, 10/10, 10/20, 10/30, 10/50 |
Ramp Time (Ramp): | 2 seconds |
Ultrasonic Generator Mode | |
---|---|
Frequency (Freq): | 1MHz 10% 3MHz 10% |
Duty Factor (Duty): | 10% – 100% , Stepping 10% |
Pulse Repetition Rate: | 100 Hz |
Treatment Time: | Max. 30 minutes |
Output Power: | 0.5W – 10.0W, when duty factor ≥ 80% for 5cm² 0.5W – 15.0W, when duty factor ≤ 70% for 5cm² 0.1W – 2.0W, when duty factor ≥ 80% for 1cm² 0.1W – 3.0W, when duty factor ≤ 70% for 1cm² |
Effective radiating area (Aer) | 1. 0cm² Optional 5. 0cm² |
Effective Intensity (Max): | 3. 0W/cm |
Indication Accuracy: | 20% (for any level above 10% of maximum) |
TENS and EMS Mode | |
---|---|
Wave form type: | Mono- or Bi-phasic square |
Mode Selection: | CC (Constant Current) or CV (Constant Voltage) |
Frequency: | 1-250 Hz |
Frequency modulation (F.M.): | 0-249 Hz |
Burst Rate (Burst): | 0-10Hz (7 pulse) |
Phase Duration (P.Dur): | 30-400μs |
Amplitude Modulation (A.M.) | 0%-100% |
Output Intensity: | 0-100mA (CC, at 1k ohm load) 0-100V (CV, at 1k ohm load) |
Cycle Time (Cycle): | Continuous , 4/4, 4/8, 7/7, 5/5, 4/12,10/10, 10/20, 10/30, 10/50 |
Treatment Time: | 1-60 minutes |
Ramp Time: | 1 second |
4-Pole Interferential Mode | |
---|---|
Waveform Type: | Bi-phasic square |
Mode Selection: | CC (Constant Current) or CV (Constant Voltage) |
Vector: | Auto: 0%-100% Manual: 0°-90° |
Carrier Frequency (C.F.): | 4.0kHz |
Sweep Low Beat Frequency: (Beat H.) |
(Beat L.) – 150 Hz |
Sweep High Bet Frequency: (Beat L.) |
1-(Beat H.) Hz |
Output Intensity: | 0-50mA (CC, at 1k ohm load) 0-50V (CV, at 1k ohm load) |
Treatment Time: | 1-60 minutes |
Russian Mode | |
---|---|
Waveform Type: | Bi-phasic square |
Mode Selection: | CC (Constant Current) or CV (Constant Voltage) |
Carrier Frequency (C.F.): | 2.5kHz |
Burst Frequency (Freq.) | 20-100 Hz |
Output Intensity: | 0-50mA (CC, at 1k ohm load) 0-50V (CV, at 1k ohm load) |
Duty Cycle: | 10%, 20%, 30%, 40%, and 50% |
Treatment Time: | 1-60 minutes |
Ramp Time (Ramp): | 1s, 2s, and 5s |
Caution: This is a Class II Medical device and
Federal law restricts this device to sale by or on
the order of a licensed health care professional.